Many industries require sophisticated valves to pump fluids in relatively less volume. Here comes the role of Non - Diaphragm Valves. These also belong to the category of solenoid or electrically operated valves.
Non - Diaphragm Valves perform their functions whenever fluids contact the solenoid or actuator. A special characteristic of the valve is it has a massive pressure resistance. It has become possible with the application of fluid pressure. Other features of the valve are improved response time and reduced volume of pumping fluids.
Non - Diaphragm Valves have also found their applications in commercial heating systems, air compressors, automobile pumps, and several others. It is especially useful in industries, which need the least possible response period in terms of controlling the flow of liquids.
We at Sandur Fluid Controls Pvt. Ltd. are responsible to supply non-diaphragm electrically coiled valves of diverse precision and dimensions. To get details, visit our official website today.
This solenoid-driven valve is the primary model available among our non-diaphragm valves. It features a 2 mm orifice-sized class valve, and there are two types of body types for this non-diaphragm valve, a molded plastic body and a stainless steel body. View More >>
Model Number | UDV-2R-1/4UF | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outer Dimensions | 25 x 22 x 52.2 mm | |||||||||||||||||||||||||
Method | Solenoid Non-Diaphragm Valve | |||||||||||||||||||||||||
Type | 2-way NC | |||||||||||||||||||||||||
Port Connection | 1/4-28UNF or M6 | |||||||||||||||||||||||||
Orifice(mm) | 2.0 mm | |||||||||||||||||||||||||
IN Port Pressure | 0~600 kPa | |||||||||||||||||||||||||
OUT Port Pressure (NC) | 0~50 kPa | |||||||||||||||||||||||||
Fluid Temperature Range | 5~60°C | |||||||||||||||||||||||||
Ambient Temperature Range | 5~60°C | |||||||||||||||||||||||||
Power Consumption | 2.4 or 3.1 W | |||||||||||||||||||||||||
Operating Duration | Continuous | |||||||||||||||||||||||||
Body Material | PEEK or PPS | |||||||||||||||||||||||||
Seal Material | FKM | |||||||||||||||||||||||||
Other Wetted Materials | K-M31, SUS316WPA, or SUS3 | |||||||||||||||||||||||||
Notes |
|
This solenoid-driven valve is the first linearly actuating valve that promotes the same functions as a motor-driven rotary valve. Since its solenoid is driven, a stepper motor or a driver is not required for its operation. It is economical and easy to operate compared to the conventional rotary valve. View More >>
Model Number | 2-Position 6-Port Valve | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Method | Non-Diaphragm Valve | |||||||||||||||
Port Connection | No.10-32UNF | |||||||||||||||
Orifice(mm) | 0.4 mm | |||||||||||||||
Fluid Temperature Range | 5~50°C | |||||||||||||||
Ambient Temperature Range | 5~50°C | |||||||||||||||
Rated Voltage | 12 or 24 VDC | |||||||||||||||
Other Wetted Materials | PTFE, PEEK, and SiC (Silicone Carbide) | |||||||||||||||
Notes |
|
This solenoid-driven valve is the primary model among our non-diaphragm valves. It is a 2 mm orifice-sized class valve, and both types of a molded plastic body and a stainless steel body are available. View More >>
Model Number | UDV-2R-M6FH |
---|---|
Outer Dimensions | 25 x 22 x 52.2 mm |
Method | Solenoid Non-Diaphragm Valve |
Type | 2way-NC |
Port Connection | M6 or 1/4-28UNF |
Orifice(mm) | 2.0 mm |
IN Port Pressure | 0 ~ 600 kPa |
OUT Port Pressure (NC) | 0 ~ 50 kPa |
Fluid Temperature Range | 5 ~ 60°C |
Ambient Temperature Range | 5 ~ 60°C |
Power Consumption | 3.1 W |
Operating Duration | Continuous |
Body Material | PPS or PEEK |
Seal Material | FKM |
Other Wetted Materials | K-M31, SUS316WPA, or SUS3 |
The solenoid-driven slider valve is a kind of shear valve in which a shutter called a slider moves vertically and shuts off the flow path. The pumping volume, which occurs when a diaphragm valve opens and closes, or the dead volume in which some fluid may stay in the valve is reduced to almost zero, preventing accuracy in analysis or fluid dispensation. Furthermore, the pressure capability of this slider valve is greatly improved.
Model Number | MTV-2SL-N32UF-1, MTV-3SL- N32UF-2 |
---|---|
Outer Dimensions | W34 x L24 x H62 (2-way), 38.5 x L24 x H62 (3-way) |
Method | Solenoid Non-Diaphragm Valve |
Type | 2-way NC or 3-way |
Port Connection | No.10-32UNF |
Orifice(mm) | 0.4 mm |
IN Port Pressure | 0 ~ 500 kPa |
Fluid Temperature Range | 10 ~ 50 °C |
Ambient Temperature Range | 10 ~ 50 °C |
Rated Voltage | 12 or 24 VDC |
Power Consumption | 18 W |
Operating Duration | Intermittent (ED = 15 %), Maximum ON time: 45 seconds *Incorporation of our hit and cold circuit (option) allows a continuous energization at the rated voltage. |
Seal Material | PTFE, PEEK, AL2O3 |
Remarks | Internal Volume: 1.5 μL (2-way), 3.7 μL (3-way) |
The solenoid-driven slider valve is a kind of shear valve in which a shutter called a slider moves vertically and shuts off the flow path. The pumping volume, which occurs when a diaphragm valve opens and closes, or the dead volume in which some fluid may stay in the valve is reduced to almost zero, preventing accuracy in analysis or fluid dispensation. Furthermore, the pressure capability of this slider valve is greatly improved.
Model Number | NRV-2SL-M6(1/4U), NRV-3SL-M6(1/4U) |
---|---|
Outer Dimensions | L38 x W38 x H86, L38 x W41 x H86 |
Method | Solenoid Non-Diaphragm Valve |
Type | 2-way (N.C.) or 3-way |
Port Connection | M6 or 1/4-28UNF |
Orifice(mm) | 1.0 mm |
IN Port Pressure | -90 ~ 300 kPa |
Fluid Temperature Range | 10 ~ 50°C |
Ambient Temperature Range | 10 ~ 50°C |
Rated Voltage | 12 or 24 VDC |
Power Consumption | 16 W |
Operating Duration | Intermittent (ED = 33%), Maximum ON Time: 2 minutes *Incorporation of our hot and cold circuit (option) allows a continuous energization at the rated voltage. |
Seal Material | PTFE, PEEK, or SiC (Silicon Carbide) |
Remarks | Internal Volume: 16.5 μl (2-way) or 36.2 μl (3-way) |
Method | Diaphragm Isolation - Proportional Valve | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Normally Closed Proportional Control | ||||||||||||
Rated Voltage | 12 or 24 VDC | ||||||||||||
Power Consumption | 7.5 W (Maximum) | ||||||||||||
Other Wetted Materials | PTFE, K-M31 (Magnetic Stainless Steel), PPS, FKM, SUS304, and SUS304WPB | ||||||||||||
Notes |
|