Does your hydro-pneumatic industry require innovative air vales to use in pneumatic circuits? You should buy and install Air Operated Valves, which allow metered fluid flow in single or multiple directions. These valves come in composite materials to achieve enough physical strength.
Air Operated Valves also possess tons of interesting features to use in diverse industries. They mainly have a pressure limiting and integral relief valve and a check valve to resist the fluid flow in a particular direction. Besides, the valves contain meter-in systems and meter-out systems with an integral bypass. Here, the integral bypass bypasses or diverts excessive water flow, while meter-in and meter-out systems control the flow of the actuator inlet and outlet respectively. Air valves also have a swivel device to rotate the actuator for its alignment over a cylinder in every possible orientation. Moreover, if you choose automated air valves, you also get durability, optimum performance, and minimum possible maintenance.
Categorized as hydromechanical devices, Air Operated Valves may release wastewater gases and trapped air at the time of draining, filling, and performing related operations in a piping system. Besides, air valves train doors, mechanical clamps, and related other applications required in any industrial business.
Sandur Fluid Controls Pvt. Ltd. offers air valves and operators for five lines to let you operate pressure valves at the highest possible operating pressure. To collect details, check our official website.
This valve is an air-operated valve with 44.5 x 52.0 mm outer dimensions. The orifice diameter is 4.0 - 5.0 mm. PTFE is the material for the body and seal material, which allows the valve to have high chemical compatibility. View More >>
Model Number | PDT-4C1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outer Dimensions | φ44.5 x 52 mm | |||||||||||||
Method | Air Operated Valve | |||||||||||||
Type | 2-way NC | |||||||||||||
Port Connection | Rc1/4 or Rc1/8 | |||||||||||||
Orifice(mm) | 4.0 or 5.0 mm | |||||||||||||
IN Port Pressure | 0~300 kPa | |||||||||||||
OUT Port Pressure (NC) | 0~100 kPa | |||||||||||||
Fluid Temperature Range | 0~60°C | |||||||||||||
Ambient Temperature Range | 0~60°C | |||||||||||||
Power Consumption | 0 W | |||||||||||||
Body Material | PTFE | |||||||||||||
Seal Material | PTFE | |||||||||||||
Other Wetted Materials | PCTFE | |||||||||||||
Remarks | Supply: 300 kPa Air | |||||||||||||
Notes |
Note: Details such as specifications, etc., may be changed without notice. |
This valve is an air-operated valve with 44.5 x 52.0 mm outer dimensions. The orifice diameter is 4.0 - 5.0 mm. PTFE is the material for the body and seal material, which allows the valve to have high chemical compatibility. View More >>
Model Number | PDT-4E1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outer Dimensions | φ44.5 x 67 mm | |||||||||||||
Method | Air Operated Valve | |||||||||||||
Type | 3-way | |||||||||||||
Port Connection | Rc1/8 or Rc1/4 | |||||||||||||
Orifice(mm) | 4.0 or 5.0 mm | |||||||||||||
IN Port Pressure | 0 ~ 300 kPa | |||||||||||||
OUT Port Pressure (NC) | 0 ~ 150 kPa | |||||||||||||
OUT Port Pressure (NO) | 0 ~ 150 kPa | |||||||||||||
Fluid Temperature Range | 0 ~ 80°C | |||||||||||||
Ambient Temperature Range | 0 ~ 60°C | |||||||||||||
Body Material | PTFE | |||||||||||||
Seal Material | PTFE | |||||||||||||
Other Wetted Materials | PCTFE | |||||||||||||
Remarks | Supply: 300 kPa Air | |||||||||||||
Notes |
Note: Details such as specifications, etc., may be changed without notice. |
This valve is a small air-operated valve with 25.0 x 47.7 mm outer dimensions. The orifice diameter is 1.8 - 2.0 mm. This pump can handle a maximum pressure of up to 500 kPa, a vital feature of this air-operated valve. View More >>
Model Number | PMDP-2K-1/4UG | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outer Dimensions | φ25 x 41.9 mm | |||||||||||||
Method | Air Operated Valve | |||||||||||||
Type | 2-way NC | |||||||||||||
Port Connection | 1/4-28UNF or M6 | |||||||||||||
Orifice(mm) | 2.0 mm | |||||||||||||
IN Port Pressure | -100 ~ 500 kPa | |||||||||||||
OUT Port Pressure (NC) | 0 ~ 300 kPa | |||||||||||||
Fluid Temperature Range | 5 ~ 60°C | |||||||||||||
Ambient Temperature Range | 5 ~ 60°C | |||||||||||||
Power Consumption | 0 W | |||||||||||||
Body Material | PEEK or PPS | |||||||||||||
Seal Material | FKM or FFKM | |||||||||||||
Other Wetted Materials | PTFE | |||||||||||||
Remarks | Supply: 300 kPa Air | |||||||||||||
Notes |
Note: Details such as specifications, etc., may be changed without notice. |
This valve is a small air-operated valve with 25.0 x 47.7 mm outer dimensions. The orifice diameter is 1.8 - 2.0 mm. This pump can handle a maximum pressure of up to 500 kPa, a vital feature of this air-operated valve. View More >>
Model Number | PMDP-3-1/4UKG | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outer Dimensions | φ25 x 47.7 mm | |||||||||||||
Method | Air Operated | |||||||||||||
Type | 3-way | |||||||||||||
Port Connection | 1/4-28UNF or M6 | |||||||||||||
Orifice(mm) | 1.8 mm | |||||||||||||
IN Port Pressure | 0 ~ 400 kPa | |||||||||||||
OUT Port Pressure (NC) | 0 ~ 100 kPa | |||||||||||||
OUT Port Pressure (NO) | 0 ~ 100 kPa | |||||||||||||
Fluid Temperature Range | 5 ~ 60°C | |||||||||||||
Ambient Temperature Range | 5 ~ 60°C | |||||||||||||
Power Consumption | 0 W | |||||||||||||
Body Material | PEEK or PPS | |||||||||||||
Seal Material | FKM or FFKM | |||||||||||||
Other Wetted Materials | PTFE | |||||||||||||
Remarks | Supply: 300 kPa Air | |||||||||||||
Notes |
Note: Details such as specifications, etc., may be changed without notice. |